Property Attributes
- MLS#10187498
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodCardinal Woods
- Zip27856
- StyleTraditional
- Year Built2026
- Price$ 315,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Cardinal Woods community, where the thoughtfully designed Magellan floor plan offers a spacious four-bedroom, three full-bath home set on a generous 0.31-acre homesite. Nestled in a serene neighborhood with lush green spaces and scenic walking trails, this community provides a peaceful backdrop for everyday living. The open-concept layout is perfectly suited for today's lifestyle and features a convenient first-floor bedroom and full bath.. The home also includes brand-new stainless steel appliances and the added convenience of an included washer and dryer. A two-car garage enhances both functionality and ease of living. With its blend of space, comfort, and natural surroundings, this home presents an exceptional opportunity for buyers looking to enjoy a welcoming community. ***Photos are representative only and may not be of actual home. Features, colors, and finishes may vary in actual home.***
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Nashville Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $314,990 |
| 9/10/2026 | Listed $315,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Woods |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on I-440 Outer Beltline. Merge onto US-64 E: Take exit 13A to merge onto US-64 E toward Rocky Mount. Continue on US-64 E: Stay on US-64 E for about 30 miles. Take exit 468 for US-64 Business W toward Nashville. Follow US-64 Business W into Nashville: After exiting, follow US-64 Business W toward Nashville. Arrive at Cardinal Woods: Continue straight into Nashville, and look for signs or a specific turn for Cardinal Woods, which is located behind Nash Central middle school. |
| High School | Nash - Nash Central High |
| City | Nashville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Nash - Nashville Elementary |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | Site Built |
| Builder Name | Starlight Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2260 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool