Property Attributes
- MLS#10188298
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSweetbrier
- Zip27703
- StyleCraftsman
- Year Built2026
- Price$ 501,554
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2258
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
There's Sweetbrier and there's not exactly! The Triangle's destination for five-star living is home to this dynamic home offering versatility in spades! Dedicated main floor office with French doors. Separate flex space on main floor makes ideal bar area or meditation space - the choice is yours! Fireside great room opens to the stylish kitchen with full overlay white perimeter cabinetry complemented by a richly stained island. Quartz countertops, wall ovens, five-burner gas cooktop and a Costco worthy pantry complete the vibe! Upstairs the loft separates the secondary bedrooms from the primary suite with tray ceiling bedroom, Carrie Bradshaw approved walk-in wardrobe closet and luxe bath with dual head tile shower! Best part? This home enjoys a prime setting backing to dedicated Open Space - means no backdoor neighbor! Quick sidewalk stroll from Sweetbrier's world class amenities (massive clubhouse, gym, resort pool with lazy river, outdoor fireplace, firepit, gathering areas, Ninja-warrior style playground, trails and more!). Top location puts Brier Creek shopping and dining at your fingertips with quick access to RTP, RDU Int'l, Downtown Raleigh and Downtown Durham. Come see how sweet the Sweetbrier lifestyle can truly be!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $501,554 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Zoned |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Fiber Cement,Glass |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 12 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting Room,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sweetbrier |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 540 take Exit 4B (Highway 70 Eastbound towards Durham). At first traffic light, (R) Brier Creek Pkwy at Starbucks. Follow Brier Creek Parkway as it becomes Andrews Chapel Road and follow to end. (R) Leesville Road. Quick (L) Carpenter Pond Road. (L) Olive Branch Road. (L) Bowhall into Sweetbrier. (L) Westerland. 2nd (R) Sweet Nettle. Home on left backing to open space. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,High Ceilings,Kitchen Island,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 2258 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 2258 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool