Property Attributes
- MLS#10186998
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodSweetbrier
- Zip27703
- StyleCraftsman
- Year Built2026
- Price$ 683,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3718
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the perfect blend of style, comfort, and versatility in this beautifully appointed Webster II. Designed for modern living, this home features a first-floor guest suite with full bath, dedicated home office, and an inviting open-concept layout. The gourmet kitchen shines with a gas cooktop, built-in oven and microwave, generous prep space, and abundant storage. A bright sunroom extends the living space, while the covered porch is ideal for relaxing or entertaining. Upstairs, the luxurious primary suite offers a private balcony—perfect for morning coffee or unwinding at the end of the day. With upscale finishes, flexible living spaces, and exceptional indoor-outdoor flow, this Webster II delivers the lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $683,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 431 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting Room,Park,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetbrier |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 540 take exit 4B take right on Brier Creek Pkwy right on Leesville Rd left on Carpenter Pond rd left on Olive Branch road left on Bow Hall Dr |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Pending |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Screens |
| Above Grade Finished Area | 3718 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 3718 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool