Property Attributes
- MLS#10177111
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodSolana
- Zip27703
- StyleTransitional
- Year Built2026
- Price$ 557,100
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled in Durham's desirable Brier Creek area, 1180 Freestone Rd showcases the popular Hampton floor plan—a spacious, flexible design known for its open-concept living and thoughtful details. This beautifully appointed home features tray ceilings, a cozy fireplace, and a bright, airy layout centered around a large kitchen with an oversized island, perfect for casual dining and entertaining. Enjoy seamless indoor-outdoor living with the screened lanai, ideal for relaxing yearround. With its versatile flex room, upstairs loft, and modern finishes, this home delivers comfort, style, and convenience just minutes from Brier Creek shopping, RTP, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $557,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Dual,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 141 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Pool |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Solana |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take I-40 or I-540, ext Hwy 70 towards Durham. Turn right on Brier Creek Parkway, right on Leesville Road, left on Carpenter Pond, left on Olive Branch Rd. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6359.76 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 0.99 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2606 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2606 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool