Property Attributes
- MLS#10135083
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFranklinton
- NeighborhoodOlde Liberty Golf Club
- Zip27525
- StyleTraditional
- Year Built2026
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2601
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Presale opportunity with permits ready! Builder your dream home with the chance to customize every detail. Come make this your new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Franklinton Middle School Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | Other |
| Roof | Shingle |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | See Remarks |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olde Liberty Golf Club |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on W Green St toward Water St; Turn left onto S Cheatham St; Continue onto Pocomoke Rd, Turn left onto Long Mill Rd; Turn right onto Long View Dr; Turn right onto Grand Fairway Dr; Turn right onto Point View Way; Destination will be on the left |
| High School | Franklin - Franklinton High |
| City | Franklinton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18251.64 |
| Elementary School | Franklin - Long Mill Elementary |
| Middle/Junior High School | Franklin - Franklinton Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | See Remarks |
| Air Conditioning Y/N | true |
| Above Grade Finished Area | 2601 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.42 |
| Foundation Details | Crawlspace |
| Building Area Total | 2601 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool